Epson WorkForce WF-2630
4 Colour Multifunction Printers
Print | Copy | Scan | Fax | Wi-Fi®
KEY FEATURES & BENEFITS
- Fast printing – professional-quality prints at speeds of 9 ISO ppm (black) and 4.7 ISO ppm (color)†.
- Wireless and Wi-Fi Direct®1 – easily print from iPad®, iPhone®, tablets and smartphones2.
- Affordable individual ink cartridges – replace only the colour you need.
- Smallest footprint in its class3 – save space in your home office.
- Do More – 100-sheet paper capacity; plus a 30-page Auto Document Feeder.
- Documents that last – smudge, fade and water resistant prints.
- Sharp documents – professional-quality black text delivers crisp, high-quality proposals, reports and brochures.
- Increase productivity – print, copy, scan and fax; plus scan to the cloud4.
- Product Protection you can count on – three year Return to Base Warranty with registration5
All-Purpose Small-in-One
Ideal for the space-constrained home office, the WorkForce WF-2630 is a fast, high-performance all-in-one that offers affordable, individual ink cartridges within a space-saving, compact design – the smallest in its class. This powerful inkjet saves time with fast speeds up to 9ppm (ISO black) and 4.7ppm (ISO colour), plus a convenient, 30-page Automatic Document Feeder. For easy setup and sharing on the Home and Office network, the WF-2630 comes with built-in wireless connectivity, and features EPSON Connect™ so you can print and scan from anywhere.
Smallest footprint in its class
You get all the tools you need without sacrificing space in your home office. This compact, full-featured all-in-one is ideal for space-constrained environments.
Fast print speeds
The WorkForce WF-2630 moves at your customers busy pace, with print speeds of up to 9ppm (ISO black) and 4.7ppm (ISO colour).
Print and scan from anywhere
Easily print documents, emails, photos and web pages while on the go. Your customer can print from the comfort of your couch, their office or even across the globe using EPSON Email Print, the EPSON iPrint™ Mobile App and EPSON Remote Print. EPSON iPrint even allows your customer to scan documents, save them to the cloud and access them from anywhere. All they need is an EPSON Connect enabled printer and their smartphone, tablet or computer. Get ready to change the way to print and scan.
Also supports Apple® AirPrint™ and Google™ Cloud Print.
Built-in networking options
Share the all-in-one among multiple computers. Get the latest in wireless technology with 802.11 n support. Quickly set up, connect and print from any networked computer.
Do more
Quickly copy, scan and fax stacks of originals with the 30-page Automatic Document Feeder. You can even scan-to-email or scan-to-PDF.
High-speed faxing
Fax in as fast as 3 seconds per page, save up to 180 pages in memory, and store up to 60 numbers. Using the included PC-Fax, you can even send a colour fax right from your computer. It’s a great way to save time and paper.
DURABrite Ultra Inks
Exclusive to Epson, DURABrite Ultra ink is a 4 colour pigment based ink technology that delivers brilliant, ultra sharp detail on plain and specialty papers. These fast drying inks deliver durable prints that are water, fade, smudge resistant and highlighter friendly providing worry free handling.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
REGISTRATION OFFER
The Epson WorkForce range is backed by a 3 year Return-to-Base warranty (1 year standard and a bonus 2 years upon registration).
You can receive an additional 2 years bonus warranty when you register online5 within 90 days of purchase at www.epson.co.nz/registrations making a total of 3 Years Warranty.
You can receive an additional 2 years bonus warranty when you register online5 within 90 days of purchase at www.epson.co.nz/registrations making a total of 3 Years Warranty.
The WorkForce series – Engineered for Business
Businesses have big expectations. That’s why WorkForce, Epson’s exclusive line of inkjet printers and all-in-ones, was designed with businesses in mind. Now, you can get laser quality prints, plus easy setup, high-capacity, instant-dry inks, and options to print wirelessly – all from a brand you can rely on.
† Black and color print speeds are measured in accordance with ISO/IEC 24734. Actual print times will vary based on system configuration, software, and page complexity. For more information, visit www.epson.com/printspeed.
1 Wi-Fi CERTIFIED™ level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.
2 Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit www.epson.com/connect.
3 Smallest footprint among inkjet all-in-ones (print, copy, scan and fax) priced at $99 (USD) or less as of January 2014.
4 Scan to cloud requires an Internet connection, a free Epson Connect account and a destination email address or cloud storage account. For a list of supported cloud services, visit www.epson.com/connect.
5 12 months of standard Return to Base warranty. For an additional 24 months warranty (total of 36 months), you must register online at www.epson.co.nz/register_product within 90 days of purchase.
1 Wi-Fi CERTIFIED™ level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.
2 Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit www.epson.com/connect.
3 Smallest footprint among inkjet all-in-ones (print, copy, scan and fax) priced at $99 (USD) or less as of January 2014.
4 Scan to cloud requires an Internet connection, a free Epson Connect account and a destination email address or cloud storage account. For a list of supported cloud services, visit www.epson.com/connect.
5 12 months of standard Return to Base warranty. For an additional 24 months warranty (total of 36 months), you must register online at www.epson.co.nz/register_product within 90 days of purchase.
Printer | ||
PRINTER TYPE | ||
---|---|---|
WorkForce WF-2630 | C11CE36501 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Default)^ | 9 ISO ppm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 4.7 ISO ppm (ISO24734) | |
^According to ISO/IEC24734 test suite. Click here for details on ISO testing. | ||
PAPER HANDLING | ||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 100 sheets, A4 Plain paper (64g/m2) | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
Scanner | ||
SCANNING | ||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
MONO SCAN SPEED | A4 1200dpi mono 8.8msec/line | |
COLOUR SCAN SPEED | A4 1200dpi colour 28.5msec/line | |
Copy Function | ||
COPY SPEED | ||
BLACK TEXT A4 (Default)^ | 8ipm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 3.8ipm (ISO24734) | |
^According to ISO/IEC24734 test suite. Click here for details on ISO testing. | ||
FAX | ||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX | Yes | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (mono only) | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 75~95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General | ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1, Windows Server 2003/2003 x64 Edition/2003 R2/2003 R2 x64 Edition/2008/2008 R2/2012/2012 R2 *Under Windows Server OS, only printing and scanning are supported, Mac® OS 10.6.8 or later* | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 11W Standalone copying (ISO/IEC 24712) Approx 1.7W (Sleep Mode) | |
NOISE LEVEL | ||
NOISE LEVEL # | 5.0B (ISO7779 Pattern) 36db (ISO9296) | |
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | High–Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Apple AirPrint Google Cloud Print | |
NETWORKING | 802.11b/g/n Wi-Fi | |
LCD SCREEN | 2.2" mono LCD | |
CARD SLOTS | ||
Built in | N/A | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Easy Photo Print Epson Web-To-Page Online Guide | |
WARRANTY | ||
12 months return to base | Standard | |
36 months return to base warranty. For an additional 24 months (total of 36 months), register online at www.epson.co.nz/registrations within 90 days of purchase. | ||
Epson Warranty | ||
PRODUCT DIMENSIONS | 392mm (W) x 377mm (D) x 221mm (H) | |
WEIGHT | 5.8kg | |
LIGHTFASTNESS | ||
LIGHTFASTNESS# | 120 years on Epson Matte Paper Heavyweight | |
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
LIGHT SOURCE | Fluorescent light | |
INTENSITY | 70k lux | |
TEMPERATURE | 24°C | |
HUMIDITY | 60% RH | |
GLASS MOUNT | 2mm, soda lime | |
FADE CRITERIA | Pure YMC 30% loss at OD=1 | |
DISPLAY LIFE CALCULATION | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |
Tests developed and conducted by Epson under fluorescent light (indoor display condition) with glass mount. The data is calculated by Epson's accelerated test of prints on specialty media. | ||
# Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. | ||
INK CARTRIDGES & YIELDS | ||
STANDARD INK CARTRIDGES | 220 Black, 220 Cyan, 220 Magenta, 220 Yellow | |
HIGH CAPACITY INK CARTRIDGES | 220XL Black, 220XL Cyan, 220XL Magenta, 220XL Yellow | |
STANDARD INK CARTRIDGE YIELDS^^ | Approx. Black 175 pages, Colour Composite 165 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS^^ | Approx. Black 500 pages, Colour Composite 450 pages |
CLICK HERE TO DOWNLOAD THE RESETER (100% WORKING AND TESTED)
0 Comment